Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 12 16:00 | 4.20Central Coast Mariners (Youth) (n) | 3.80Seri | 1.56Manly United | 14 |
Jun 13 03:00 | 2.13CD Mirandes | 3.20Seri | 3.12Real Racing Club | 18 |
Jun 12 22:00 | 2.81Ismaily | 2.65Seri | 2.45ENPPI | 14 | |
Jun 13 01:30 | 2.61Ceramica Cleopatra FC | 2.78Seri | 2.51National Bank of Egypt SC | 14 |
Jun 13 01:00 | 2.00Hassleholms IF | 2.97Seri | 2.99BK Olympic | 14 |
Jun 12 23:30 | 5.00Narpes Kraft | 4.41Seri | 1.40Vaasa VPS Akatemia | 12 |
Jun 12 21:00 | 1.34KS Wieczysta Krakow | 3.89Seri | 5.80KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 1.66Chojniczanka Chojnice | 3.23Seri | 3.82Swit Skolwin | 12 |
Jun 12 23:59 | 2.66Ukraine U21 | 3.05Seri | 2.28Denmark U21 | 18 | |
Jun 13 03:00 | 5.40Czechia U21 | 3.98Seri | 1.41England U21 | 18 | |
Jun 13 03:00 | 6.20Finland U21 | 4.30Seri | 1.33Netherlands U21 | 18 | |
Jun 13 03:00 | 1.36Germany U21 | 4.35Seri | 5.50Slovenia U21 | 18 |
Jun 13 07:30 | 1.93New York City FC | 3.44Seri | 3.42Atlanta United | 18 |
Jun 13 06:00 | 2.11Red Bull Bragantino | 3.05Seri | 3.34Bahia | 18 | |
Jun 13 06:00 | 3.05Vitoria BA | 2.90Seri | 2.33Cruzeiro | 18 | |
Jun 13 06:30 | 2.11Fortaleza | 3.00Seri | 3.40Santos | 18 | |
Jun 13 07:00 | 2.33Gremio Porto Alegre | 2.85Seri | 3.11Corinthians | 18 | |
Jun 13 08:30 | 2.06Atletico Mineiro | 2.96Seri | 3.59Internacional RS | 18 | |
Jun 13 08:30 | 1.89Sao Paulo | 3.08Seri | 4.05Vasco da Gama | 18 |
Jun 13 08:00 | 5.10Deportes Iquique | 3.78Seri | 1.50Colo Colo | 12 |
Jun 13 07:20 | 1.75America de Cali | 3.03Seri | 4.18Deportes Tolima | 12 | |
Jun 13 09:20 | 2.93Santa Fe Bogota | 3.01Seri | 2.13Atletico Nacional Medellin | 12 |
Jun 13 04:00 | 1.34Fortaleza C.E.I.F. | 4.01Seri | 6.80Leones FC | 12 |
Jun 13 04:00 | 1.28Alianza Atletico Sullana | 4.28Seri | 7.80Comerciantes Unidos | 12 |
Jun 13 06:00 | 1.99Cerro Largo | 3.03Seri | 3.45Montevideo Wanderers | 12 |
Jun 13 04:30 | 1.47Guayaquil City FC | 3.54Seri | 5.50Independiente Juniors | 12 | |
Jun 13 08:00 | 2.07CA Vinotinto Quito | 2.90Seri | 3.18San Antonio FC Ibarra | 12 |
Jun 12 16:00 | 4.28Central Coast Mariners (Youth) (n) | 2.44Seri | 2.01Manly United | 14 |
Jun 13 03:00 | 2.43CD Mirandes | 2.15Seri | 3.77Real Racing Club | 18 |
Jun 12 22:00 | 3.62Ismaily | 1.76Seri | 3.35ENPPI | 14 | |
Jun 13 01:30 | 3.35Ceramica Cleopatra FC | 1.87Seri | 3.24National Bank of Egypt SC | 14 |
Jun 13 01:00 | 2.43Hassleholms IF | 2.11Seri | 3.49BK Olympic | 14 |
Jun 12 23:30 | 4.18Narpes Kraft | 2.62Seri | 1.92Vaasa VPS Akatemia | 12 |
Jun 12 21:00 | 1.93KS Wieczysta Krakow | 2.22Seri | 4.94KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 2.25Chojniczanka Chojnice | 2.11Seri | 3.96Swit Skolwin | 12 |
Jun 12 23:59 | 3.26Ukraine U21 | 2.12Seri | 2.75Denmark U21 | 18 | |
Jun 13 03:00 | 4.84Czechia U21 | 2.30Seri | 2.00England U21 | 18 | |
Jun 13 03:00 | 5.40Finland U21 | 2.41Seri | 1.83Netherlands U21 | 18 | |
Jun 13 03:00 | 1.89Germany U21 | 2.47Seri | 4.84Slovenia U21 | 18 |
Jun 13 07:30 | 2.28New York City FC | 2.33Seri | 3.92Atlanta United | 18 |
Jun 13 06:00 | 2.58Red Bull Bragantino | 2.04Seri | 4.08Bahia | 18 | |
Jun 13 06:00 | 3.76Vitoria BA | 1.95Seri | 2.90Cruzeiro | 18 | |
Jun 13 06:30 | 2.64Fortaleza | 1.97Seri | 4.23Santos | 18 | |
Jun 13 07:00 | 2.98Gremio Porto Alegre | 1.90Seri | 3.86Corinthians | 18 | |
Jun 13 08:30 | 2.62Atletico Mineiro | 1.95Seri | 4.39Internacional RS | 18 | |
Jun 13 08:30 | 2.50Sao Paulo | 1.98Seri | 4.62Vasco da Gama | 18 |
Jun 13 08:00 | 4.62Deportes Iquique | 2.20Seri | 2.12Colo Colo | 12 |
Jun 13 07:20 | 2.34America de Cali | 1.97Seri | 4.81Deportes Tolima | 12 | |
Jun 13 09:20 | 3.75Santa Fe Bogota | 2.03Seri | 2.61Atletico Nacional Medellin | 12 |
Jun 13 04:00 | 1.96Fortaleza C.E.I.F. | 2.19Seri | 5.70Leones FC | 12 |
Jun 13 04:00 | 1.76Alianza Atletico Sullana | 2.30Seri | 7.20Comerciantes Unidos | 12 |
Jun 13 06:00 | 2.68Cerro Largo | 1.99Seri | 4.06Montevideo Wanderers | 12 |
Jun 13 04:30 | 2.05Guayaquil City FC | 2.08Seri | 5.70Independiente Juniors | 12 | |
Jun 13 08:00 | 2.69CA Vinotinto Quito | 1.92Seri | 4.00San Antonio FC Ibarra | 12 |
Jun 12 16:00 | 1.95+0.75Central Coast Mariners (Youth) (n) | 1.85-0.75Manly United | 14 | |
Jun 12 16:00 | 1.77+1.00Central Coast Mariners (Youth) (n) | 2.03-1.00Manly United | 14 |
Jun 13 03:00 | 1.80-0.25CD Mirandes | 2.08+0.25Real Racing Club | 18 | |
Jun 13 03:00 | 2.12-0.50CD Mirandes | 1.77+0.50Real Racing Club | 18 | |
Jun 13 03:00 | 2.44-0.75CD Mirandes | 1.57+0.75Real Racing Club | 18 |
Jun 13 01:00 | 1.77-0.25Hassleholms IF | 1.99+0.25BK Olympic | 14 | |
Jun 13 01:00 | 1.99-0.50Hassleholms IF | 1.77+0.50BK Olympic | 14 |
Jun 12 23:30 | 1.89+1.25Narpes Kraft | 1.91-1.25Vaasa VPS Akatemia | 12 |
Jun 12 21:00 | 1.92-1.25KS Wieczysta Krakow | 1.84+1.25KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 1.97-0.75Chojniczanka Chojnice | 1.79+0.75Swit Skolwin | 12 |
Jun 12 23:59 | 1.77+0.25Ukraine U21 | 2.03-0.25Denmark U21 | 18 | |
Jun 12 23:59 | 2.110.00Ukraine U21 | 1.700.00Denmark U21 | 18 | |
Jun 12 23:59 | 1.59+0.50Ukraine U21 | 2.26-0.50Denmark U21 | 18 | |
Jun 13 03:00 | 1.80+1.25Czechia U21 | 2.00-1.25England U21 | 18 | |
Jun 13 03:00 | 2.05+1.00Czechia U21 | 1.75-1.00England U21 | 18 | |
Jun 13 03:00 | 2.31+0.75Czechia U21 | 1.56-0.75England U21 | 18 | |
Jun 13 03:00 | 1.97+1.25Finland U21 | 1.83-1.25Netherlands U21 | 18 | |
Jun 13 03:00 | 1.71+1.50Finland U21 | 2.09-1.50Netherlands U21 | 18 | |
Jun 13 03:00 | 2.31+1.00Finland U21 | 1.56-1.00Netherlands U21 | 18 | |
Jun 13 03:00 | 1.87-1.25Germany U21 | 1.93+1.25Slovenia U21 | 18 | |
Jun 13 03:00 | 2.07-1.50Germany U21 | 1.73+1.50Slovenia U21 | 18 | |
Jun 13 03:00 | 1.63-1.00Germany U21 | 2.20+1.00Slovenia U21 | 18 |
Jun 13 07:30 | 1.92-0.50New York City FC | 1.96+0.50Atlanta United | 18 | |
Jun 13 07:30 | 2.17-0.75New York City FC | 1.73+0.75Atlanta United | 18 | |
Jun 13 07:30 | 1.68-0.25New York City FC | 2.25+0.25Atlanta United | 18 |
Jun 13 06:00 | 2.09-0.50Red Bull Bragantino | 1.79+0.50Bahia | 18 | |
Jun 13 06:00 | 1.74-0.25Red Bull Bragantino | 2.16+0.25Bahia | 18 | |
Jun 13 06:00 | 2.47-0.75Red Bull Bragantino | 1.56+0.75Bahia | 18 | |
Jun 13 06:00 | 1.88+0.25Vitoria BA | 2.00-0.25Cruzeiro | 18 | |
Jun 13 06:00 | 1.64+0.50Vitoria BA | 2.31-0.50Cruzeiro | 18 | |
Jun 13 06:00 | 2.360.00Vitoria BA | 1.610.00Cruzeiro | 18 | |
Jun 13 06:30 | 1.81-0.25Fortaleza | 2.07+0.25Santos | 18 | |
Jun 13 06:30 | 2.09-0.50Fortaleza | 1.79+0.50Santos | 18 | |
Jun 13 06:30 | 2.44-0.75Fortaleza | 1.57+0.75Santos | 18 | |
Jun 13 07:00 | 1.98-0.25Gremio Porto Alegre | 1.90+0.25Corinthians | 18 | |
Jun 13 07:00 | 2.31-0.50Gremio Porto Alegre | 1.64+0.50Corinthians | 18 | |
Jun 13 07:00 | 1.590.00Gremio Porto Alegre | 2.400.00Corinthians | 18 | |
Jun 13 08:30 | 2.05-0.50Atletico Mineiro | 1.83+0.50Internacional RS | 18 | |
Jun 13 08:30 | 1.75-0.25Atletico Mineiro | 2.14+0.25Internacional RS | 18 | |
Jun 13 08:30 | 2.36-0.75Atletico Mineiro | 1.61+0.75Internacional RS | 18 | |
Jun 13 08:30 | 1.88-0.50Sao Paulo | 2.00+0.50Vasco da Gama | 18 | |
Jun 13 08:30 | 2.20-0.75Sao Paulo | 1.71+0.75Vasco da Gama | 18 | |
Jun 13 08:30 | 1.63-0.25Sao Paulo | 2.33+0.25Vasco da Gama | 18 |
Jun 13 08:00 | 1.89+1.00Deportes Iquique | 1.97-1.00Colo Colo | 12 |
Jun 13 07:20 | 1.74-0.50America de Cali | 2.06+0.50Deportes Tolima | 12 | |
Jun 13 09:20 | 1.87+0.25Santa Fe Bogota | 1.93-0.25Atletico Nacional Medellin | 12 |
Jun 13 04:00 | 1.91-1.25Fortaleza C.E.I.F. | 1.89+1.25Leones FC | 12 |
Jun 13 04:00 | 2.01-1.50Alianza Atletico Sullana | 1.79+1.50Comerciantes Unidos | 12 |
Jun 13 06:00 | 1.76-0.25Cerro Largo | 2.04+0.25Montevideo Wanderers | 12 |
Jun 13 04:30 | 1.93-1.00Guayaquil City FC | 1.87+1.00Independiente Juniors | 12 | |
Jun 13 08:00 | 2.06-0.50CA Vinotinto Quito | 1.74+0.50San Antonio FC Ibarra | 12 |
Jun 12 16:00 | 2.08+0.25Central Coast Mariners (Youth) (n) | 1.72-0.25Manly United | 14 |
Jun 13 03:00 | 2.09-0.25CD Mirandes | 1.75+0.25Real Racing Club | 18 | |
Jun 13 03:00 | 1.520.00CD Mirandes | 2.470.00Real Racing Club | 18 |
Jun 12 22:00 | 1.990.00Ismaily | 1.810.00ENPPI | 14 | |
Jun 13 01:30 | 1.940.00Ceramica Cleopatra FC | 1.860.00National Bank of Egypt SC | 14 |
Jun 13 01:00 | 2.07-0.25Hassleholms IF | 1.69+0.25BK Olympic | 14 |
Jun 12 23:30 | 1.89+0.50Narpes Kraft | 1.91-0.50Vaasa VPS Akatemia | 12 |
Jun 12 21:00 | 1.92-0.50KS Wieczysta Krakow | 1.84+0.50KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 1.92-0.25Chojniczanka Chojnice | 1.84+0.25Swit Skolwin | 12 |
Jun 12 23:59 | 2.080.00Ukraine U21 | 1.720.00Denmark U21 | 18 | |
Jun 12 23:59 | 1.57+0.25Ukraine U21 | 2.29-0.25Denmark U21 | 18 | |
Jun 13 03:00 | 1.81+0.50Czechia U21 | 1.99-0.50England U21 | 18 | |
Jun 13 03:00 | 2.26+0.25Czechia U21 | 1.59-0.25England U21 | 18 | |
Jun 13 03:00 | 1.97+0.50Finland U21 | 1.83-0.50Netherlands U21 | 18 | |
Jun 13 03:00 | 2.28+0.25Finland U21 | 1.58-0.25Netherlands U21 | 18 | |
Jun 13 03:00 | 1.88-0.50Germany U21 | 1.92+0.50Slovenia U21 | 18 | |
Jun 13 03:00 | 1.51-0.25Germany U21 | 2.40+0.25Slovenia U21 | 18 |
Jun 13 07:30 | 2.02-0.25New York City FC | 1.84+0.25Atlanta United | 18 | |
Jun 13 07:30 | 1.470.00New York City FC | 2.630.00Atlanta United | 18 |
Jun 13 06:00 | 2.17-0.25Red Bull Bragantino | 1.71+0.25Bahia | 18 | |
Jun 13 06:00 | 1.520.00Red Bull Bragantino | 2.510.00Bahia | 18 | |
Jun 13 06:00 | 2.230.00Vitoria BA | 1.670.00Cruzeiro | 18 | |
Jun 13 06:00 | 1.61+0.25Vitoria BA | 2.33-0.25Cruzeiro | 18 | |
Jun 13 06:30 | 2.16-0.25Fortaleza | 1.72+0.25Santos | 18 | |
Jun 13 06:30 | 1.510.00Fortaleza | 2.530.00Santos | 18 | |
Jun 13 07:00 | 1.670.00Gremio Porto Alegre | 2.230.00Corinthians | 18 | |
Jun 13 07:00 | 2.40-0.25Gremio Porto Alegre | 1.57+0.25Corinthians | 18 | |
Jun 13 08:30 | 2.14-0.25Atletico Mineiro | 1.73+0.25Internacional RS | 18 | |
Jun 13 08:30 | 1.480.00Atletico Mineiro | 2.610.00Internacional RS | 18 | |
Jun 13 08:30 | 2.02-0.25Sao Paulo | 1.84+0.25Vasco da Gama | 18 | |
Jun 13 08:30 | 1.420.00Sao Paulo | 2.780.00Vasco da Gama | 18 |
Jun 13 08:00 | 1.74+0.50Deportes Iquique | 2.11-0.50Colo Colo | 12 |
Jun 13 07:20 | 1.93-0.25America de Cali | 1.87+0.25Deportes Tolima | 12 | |
Jun 13 09:20 | 1.66+0.25Santa Fe Bogota | 2.16-0.25Atletico Nacional Medellin | 12 |
Jun 13 04:00 | 1.95-0.50Fortaleza C.E.I.F. | 1.85+0.50Leones FC | 12 |
Jun 13 04:00 | 1.75-0.50Alianza Atletico Sullana | 2.05+0.50Comerciantes Unidos | 12 |
Jun 13 06:00 | 2.16-0.25Cerro Largo | 1.66+0.25Montevideo Wanderers | 12 |
Jun 13 04:30 | 1.68-0.25Guayaquil City FC | 2.13+0.25Independiente Juniors | 12 | |
Jun 13 08:00 | 2.19-0.25CA Vinotinto Quito | 1.64+0.25San Antonio FC Ibarra | 12 |
Jun 12 16:00 Central Coast Mariners (Youth) (n) -vs- Manly United | ||
---|---|---|
1.793.00Atas | 1.993.00Bawah | 14 |
Jun 12 16:00 Central Coast Mariners (Youth) (n) -vs- Manly United | ||
1.983.25Atas | 1.803.25Bawah | 14 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.902.50Atas | 1.962.50Bawah | 18 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.192.75Atas | 1.702.75Bawah | 18 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
1.642.25Atas | 2.282.25Bawah | 18 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
---|---|---|
1.891.75Atas | 1.891.75Bawah | 14 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
1.671.50Atas | 2.121.50Bawah | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.942.00Atas | 1.842.00Bawah | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.641.75Atas | 2.161.75Bawah | 14 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.832.50Atas | 1.932.50Bawah | 14 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
1.652.25Atas | 2.122.25Bawah | 14 |
Jun 12 23:30 Narpes Kraft -vs- Vaasa VPS Akatemia | ||
---|---|---|
1.843.50Atas | 1.943.50Bawah | 12 |
Jun 12 21:00 KS Wieczysta Krakow -vs- KKS 1925 Kalisz | ||
---|---|---|
1.922.75Atas | 1.842.75Bawah | 12 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
1.872.50Atas | 1.892.50Bawah | 12 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.882.50Atas | 1.902.50Bawah | 18 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.072.75Atas | 1.712.75Bawah | 18 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
1.612.25Atas | 2.202.25Bawah | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.812.75Atas | 1.972.75Bawah | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.043.00Atas | 1.743.00Bawah | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.562.50Atas | 2.282.50Bawah | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.963.00Atas | 1.823.00Bawah | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.722.75Atas | 2.062.75Bawah | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.233.25Atas | 1.593.25Bawah | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.913.25Atas | 1.873.25Bawah | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.673.00Atas | 2.123.00Bawah | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
2.163.50Atas | 1.643.50Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
1.822.75Atas | 2.042.75Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
2.113.00Atas | 1.763.00Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.652.50Atas | 2.262.50Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
---|---|---|
2.032.25Atas | 1.832.25Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
1.692.00Atas | 2.202.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
2.282.50Atas | 1.642.50Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.902.00Atas | 1.962.00Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
2.202.25Atas | 1.692.25Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.651.75Atas | 2.261.75Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.812.00Atas | 2.052.00Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.132.25Atas | 1.742.25Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.581.75Atas | 2.381.75Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
2.022.00Atas | 1.842.00Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.721.75Atas | 2.161.75Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
2.362.25Atas | 1.592.25Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.892.00Atas | 1.972.00Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
2.202.25Atas | 1.692.25Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.621.75Atas | 2.311.75Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.872.00Atas | 1.992.00Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.162.25Atas | 1.722.25Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.621.75Atas | 2.311.75Bawah | 18 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
---|---|---|
1.802.50Atas | 2.042.50Bawah | 12 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
---|---|---|
1.792.00Atas | 1.992.00Bawah | 12 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
1.842.25Atas | 1.942.25Bawah | 12 |
Jun 13 04:00 Fortaleza C.E.I.F. -vs- Leones FC | ||
---|---|---|
1.922.50Atas | 1.862.50Bawah | 12 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
---|---|---|
1.892.50Atas | 1.892.50Bawah | 12 |
Jun 13 06:00 Cerro Largo -vs- Montevideo Wanderers | ||
---|---|---|
1.762.00Atas | 2.022.00Bawah | 12 |
Jun 13 04:30 Guayaquil City FC -vs- Independiente Juniors | ||
---|---|---|
1.882.25Atas | 1.902.25Bawah | 12 |
Jun 13 08:00 CA Vinotinto Quito -vs- San Antonio FC Ibarra | ||
1.992.25Atas | 1.792.25Bawah | 12 |
Jun 12 16:00 Central Coast Mariners (Youth) (n) -vs- Manly United | ||
---|---|---|
1.871.25Atas | 1.911.25Bawah | 14 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.831.00Atas | 2.011.00Bawah | 18 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.311.25Atas | 1.601.25Bawah | 18 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
---|---|---|
2.040.75Atas | 1.740.75Bawah | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.840.75Atas | 1.940.75Bawah | 14 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.771.00Atas | 1.991.00Bawah | 14 |
Jun 12 23:30 Narpes Kraft -vs- Vaasa VPS Akatemia | ||
---|---|---|
1.891.50Atas | 1.891.50Bawah | 12 |
Jun 12 21:00 KS Wieczysta Krakow -vs- KKS 1925 Kalisz | ||
---|---|---|
1.671.00Atas | 2.091.00Bawah | 12 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
1.821.00Atas | 1.941.00Bawah | 12 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.831.00Atas | 1.951.00Bawah | 18 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.231.25Atas | 1.591.25Bawah | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.051.25Atas | 1.731.25Bawah | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.591.00Atas | 2.231.00Bawah | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.011.25Atas | 1.771.25Bawah | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.591.00Atas | 2.231.00Bawah | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.771.25Atas | 2.011.25Bawah | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
2.141.50Atas | 1.651.50Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
2.051.25Atas | 1.811.25Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.621.00Atas | 2.311.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
---|---|---|
2.131.00Atas | 1.741.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
1.670.75Atas | 2.230.75Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.820.75Atas | 2.040.75Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
2.331.00Atas | 1.611.00Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.770.75Atas | 2.090.75Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.311.00Atas | 1.621.00Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.920.75Atas | 1.940.75Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.570.50Atas | 2.400.50Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.820.75Atas | 2.040.75Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
2.361.00Atas | 1.591.00Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.790.75Atas | 2.070.75Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.331.00Atas | 1.611.00Bawah | 18 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
---|---|---|
1.751.00Atas | 2.091.00Bawah | 12 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
---|---|---|
1.740.75Atas | 2.040.75Bawah | 12 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
2.041.00Atas | 1.741.00Bawah | 12 |
Jun 13 04:00 Fortaleza C.E.I.F. -vs- Leones FC | ||
---|---|---|
1.861.00Atas | 1.921.00Bawah | 12 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
---|---|---|
1.841.00Atas | 1.941.00Bawah | 12 |
Jun 13 06:00 Cerro Largo -vs- Montevideo Wanderers | ||
---|---|---|
1.710.75Atas | 2.070.75Bawah | 12 |
Jun 13 04:30 Guayaquil City FC -vs- Independiente Juniors | ||
---|---|---|
1.650.75Atas | 2.140.75Bawah | 12 |
Jun 13 08:00 CA Vinotinto Quito -vs- San Antonio FC Ibarra | ||
1.770.75Atas | 2.010.75Bawah | 12 |
Jun 12 16:00 Central Coast Mariners (Youth) (n) -vs- Manly United | ||
---|---|---|
1.93Ganjil | 1.93Genap | 14 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
---|---|---|
1.99Ganjil | 1.87Genap | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.98Ganjil | 1.88Genap | 14 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Jun 12 23:30 Narpes Kraft -vs- Vaasa VPS Akatemia | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Jun 12 21:00 KS Wieczysta Krakow -vs- KKS 1925 Kalisz | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
1.94Ganjil | 1.92Genap | 12 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.96Ganjil | 1.90Genap | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.94Ganjil | 1.92Genap | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.94Ganjil | 1.92Genap | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.93Ganjil | 1.93Genap | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
