Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 15 08:00 | 2.09Inter Miami CF | 3.77Seri | 3.13Al Ahly Cairo | 22 |
Jun 15 05:30 | 1.61Atletico Paranaense | 3.45Seri | 5.10Remo Belem | 14 | |
Jun 15 07:30 | 2.36Athletic Club MG | 2.88Seri | 3.03Operario Ferroviario EC | 14 |
Jun 15 05:30 | 1.32Barcelona Guayaquil | 4.45Seri | 7.10Manta FC | 12 | |
Jun 15 08:00 | 3.95Vinotinto del Ecuador FC (n) | 3.14Seri | 1.82LDU Quito | 12 |
Jun 15 05:30 | 3.34CDT Real Oruro | 3.42Seri | 1.89The Strongest | 12 | |
Jun 15 08:00 | 2.16CD Real Tomayapo | 3.29Seri | 2.81Blooming | 12 | |
Jun 15 08:30 | 1.68Aurora Cochabamba | 3.81Seri | 3.79Gualberto Villarroel CD San Jose | 12 |
Jun 15 04:30 | 2.07Juan Pablo II College | 3.11Seri | 3.16CD Los Chankas | 12 | |
Jun 15 09:00 | 1.33Alianza Lima | 4.23Seri | 7.30Sport Huancayo | 12 |
Jun 15 04:30 | 5.00Racing Club Montevideo (n) | 3.55Seri | 1.56Nacional Montevideo | 12 | |
Jun 15 07:00 | 2.52Defensor Sporting Montevideo | 2.98Seri | 2.57Liverpool Montevideo | 12 |
Jun 15 05:00 | 2.73Estudiantes de Rio Cuarto | 2.44Seri | 2.89Gimnasia Mendoza | 12 | |
Jun 15 05:40 | 1.99Deportivo Moron | 2.74Seri | 3.94Almirante Brown | 12 |
Jun 15 04:00 | 2.70Ituano FC | 2.85Seri | 2.49Sao Bernardo FC | 12 | |
Jun 15 04:00 | 1.67Ponte Preta | 3.09Seri | 5.00ABC RN | 12 | |
Jun 15 06:30 | 2.18Anapolis FC | 2.90Seri | 3.15Retro Camaragibe | 12 | |
Jun 15 06:30 | 1.88Botafogo Paraiba | 3.00Seri | 3.91Caxias RS | 12 |
Jun 15 05:30 | 2.27Santiago Wanderers (n) | 3.12Seri | 2.77CD Cobreloa | 12 | |
Jun 15 08:00 | 1.66San Marcos Arica | 3.41Seri | 4.43Deportes Santa Cruz | 12 |
Jun 15 05:30 | 2.99Universidad Central Venezuela | 2.81Seri | 2.16Deportivo Tachira | 12 |
Jun 15 06:00 | 2.20Pacific Langford | 2.97Seri | 2.77York United FC | 12 |
Jun 15 05:30 | 1.93Sportivo San Lorenzo | 2.90Seri | 3.46Encarnacion FC | 12 |
Jun 15 05:00 | 1.37Jaguares de Cordoba | 3.97Seri | 7.10Tigres Bogota | 12 | |
Jun 15 07:05 | 1.82Real Cartagena | 3.21Seri | 3.84Internacional FC de Palmira | 12 |
Jun 15 08:00 | 2.66Inter Miami CF | 2.45Seri | 3.35Al Ahly Cairo | 22 |
Jun 15 05:30 | 2.20Atletico Paranaense | 2.10Seri | 5.20Remo Belem | 14 | |
Jun 15 07:30 | 3.01Athletic Club MG | 1.87Seri | 3.91Operario Ferroviario EC | 14 |
Jun 15 05:30 | 1.89Barcelona Guayaquil | 2.38Seri | 5.80Manta FC | 12 | |
Jun 15 08:00 | 4.33Vinotinto del Ecuador FC (n) | 2.04Seri | 2.49LDU Quito | 12 |
Jun 15 05:30 | 3.72CDT Real Oruro | 2.37Seri | 2.32The Strongest | 12 | |
Jun 15 08:00 | 2.69CD Real Tomayapo | 2.28Seri | 3.21Blooming | 12 | |
Jun 15 08:30 | 2.18Aurora Cochabamba | 2.51Seri | 3.76Gualberto Villarroel CD San Jose | 12 |
Jun 15 04:30 | 2.71Juan Pablo II College | 2.06Seri | 3.73CD Los Chankas | 12 | |
Jun 15 09:00 | 1.92Alianza Lima | 2.27Seri | 6.20Sport Huancayo | 12 |
Jun 15 04:30 | 4.99Racing Club Montevideo (n) | 2.16Seri | 2.18Nacional Montevideo | 12 | |
Jun 15 07:00 | 3.19Defensor Sporting Montevideo | 2.02Seri | 3.20Liverpool Montevideo | 12 |
Jun 15 05:00 | 3.67Estudiantes de Rio Cuarto | 1.71Seri | 3.76Gimnasia Mendoza | 12 | |
Jun 15 05:40 | 2.67Deportivo Moron | 1.80Seri | 5.10Almirante Brown | 12 |
Jun 15 04:00 | 3.39Ituano FC | 1.92Seri | 3.27Sao Bernardo FC | 12 | |
Jun 15 04:00 | 2.38Ponte Preta | 1.90Seri | 5.60ABC RN | 12 | |
Jun 15 06:30 | 2.96Anapolis FC | 1.91Seri | 3.84Retro Camaragibe | 12 | |
Jun 15 06:30 | 2.53Botafogo Paraiba | 1.97Seri | 4.57Caxias RS | 12 |
Jun 15 05:30 | 2.78Santiago Wanderers (n) | 2.09Seri | 3.50CD Cobreloa | 12 | |
Jun 15 08:00 | 2.23San Marcos Arica | 2.12Seri | 4.91Deportes Santa Cruz | 12 |
Jun 15 05:30 | 3.54Universidad Central Venezuela | 1.89Seri | 2.94Deportivo Tachira | 12 |
Jun 15 06:00 | 2.79Pacific Langford | 2.01Seri | 3.38York United FC | 12 |
Jun 15 05:30 | 2.79Sportivo San Lorenzo | 1.90Seri | 3.72Encarnacion FC | 12 |
Jun 15 05:00 | 1.97Jaguares de Cordoba | 2.27Seri | 5.70Tigres Bogota | 12 | |
Jun 15 07:05 | 2.39Real Cartagena | 2.12Seri | 4.30Internacional FC de Palmira | 12 |
Jun 15 10:15 | 2.01-2.25Meksiko | 1.87+2.25Republik Dominika | 16 | |
Jun 15 10:15 | 1.77-2.00Meksiko | 2.12+2.00Republik Dominika | 16 | |
Jun 15 10:15 | 2.26-2.50Meksiko | 1.67+2.50Republik Dominika | 16 |
Jun 15 05:30 | 1.80-1.25Barcelona Guayaquil | 2.02+1.25Manta FC | 12 | |
Jun 15 08:00 | 2.01+0.50Vinotinto del Ecuador FC (n) | 1.81-0.50LDU Quito | 12 |
Jun 15 05:30 | 1.94+0.50CDT Real Oruro | 1.88-0.50The Strongest | 12 | |
Jun 15 08:00 | 1.96-0.25CD Real Tomayapo | 1.86+0.25Blooming | 12 | |
Jun 15 08:30 | 1.93-0.75Aurora Cochabamba | 1.89+0.75Gualberto Villarroel CD San Jose | 12 |
Jun 15 04:30 | 1.85-0.25Juan Pablo II College | 1.97+0.25CD Los Chankas | 12 | |
Jun 15 09:00 | 1.87-1.25Alianza Lima | 1.95+1.25Sport Huancayo | 12 |
Jun 15 04:30 | 2.04+0.75Racing Club Montevideo (n) | 1.78-0.75Nacional Montevideo | 12 | |
Jun 15 07:00 | 1.890.00Defensor Sporting Montevideo | 1.930.00Liverpool Montevideo | 12 |
Jun 15 05:00 | 1.850.00Estudiantes de Rio Cuarto | 1.970.00Gimnasia Mendoza | 12 | |
Jun 15 05:40 | 1.98-0.50Deportivo Moron | 1.84+0.50Almirante Brown | 12 |
Jun 15 04:00 | 1.990.00Ituano FC | 1.830.00Sao Bernardo FC | 12 | |
Jun 15 04:00 | 1.97-0.75Ponte Preta | 1.85+0.75ABC RN | 12 | |
Jun 15 06:30 | 1.93-0.25Anapolis FC | 1.89+0.25Retro Camaragibe | 12 | |
Jun 15 06:30 | 1.87-0.50Botafogo Paraiba | 1.95+0.50Caxias RS | 12 |
Jun 15 05:30 | 2.03-0.25Santiago Wanderers (n) | 1.79+0.25CD Cobreloa | 12 | |
Jun 15 08:00 | 1.93-0.75San Marcos Arica | 1.89+0.75Deportes Santa Cruz | 12 |
Jun 15 05:30 | 1.84+0.25Universidad Central Venezuela | 1.94-0.25Deportivo Tachira | 12 |
Jun 15 06:00 | 1.99-0.25Pacific Langford | 1.79+0.25York United FC | 12 |
Jun 15 05:30 | 1.72-0.25Sportivo San Lorenzo | 2.06+0.25Encarnacion FC | 12 |
Jun 15 05:00 | 1.98-1.25Jaguares de Cordoba | 1.84+1.25Tigres Bogota | 12 | |
Jun 15 07:05 | 1.81-0.50Real Cartagena | 2.01+0.50Internacional FC de Palmira | 12 |
Jun 15 08:00 | 2.14-0.25Inter Miami CF | 1.75+0.25Al Ahly Cairo | 22 | |
Jun 15 08:00 | 1.600.00Inter Miami CF | 2.380.00Al Ahly Cairo | 22 | |
Jun 15 08:00 | 2.63-0.50Inter Miami CF | 1.49+0.50Al Ahly Cairo | 22 |
Jun 15 10:15 | 2.04-1.00Meksiko | 1.82+1.00Republik Dominika | 16 | |
Jun 15 10:15 | 1.64-0.75Meksiko | 2.28+0.75Republik Dominika | 16 |
Jun 15 05:30 | 1.82-0.25Atletico Paranaense | 2.04+0.25Remo Belem | 14 | |
Jun 15 07:30 | 1.670.00Athletic Club MG | 2.230.00Operario Ferroviario EC | 14 |
Jun 15 05:30 | 1.88-0.50Barcelona Guayaquil | 1.94+0.50Manta FC | 12 | |
Jun 15 08:00 | 1.78+0.25Vinotinto del Ecuador FC (n) | 2.04-0.25LDU Quito | 12 |
Jun 15 05:30 | 1.84+0.25CDT Real Oruro | 1.98-0.25The Strongest | 12 | |
Jun 15 08:00 | 1.730.00CD Real Tomayapo | 2.090.00Blooming | 12 | |
Jun 15 08:30 | 1.88-0.25Aurora Cochabamba | 1.94+0.25Gualberto Villarroel CD San Jose | 12 |
Jun 15 04:30 | 2.21-0.25Juan Pablo II College | 1.64+0.25CD Los Chankas | 12 | |
Jun 15 09:00 | 1.91-0.50Alianza Lima | 1.91+0.50Sport Huancayo | 12 |
Jun 15 04:30 | 2.02+0.25Racing Club Montevideo (n) | 1.80-0.25Nacional Montevideo | 12 | |
Jun 15 07:00 | 1.910.00Defensor Sporting Montevideo | 1.910.00Liverpool Montevideo | 12 |
Jun 15 05:00 | 1.880.00Estudiantes de Rio Cuarto | 1.940.00Gimnasia Mendoza | 12 | |
Jun 15 05:40 | 2.11-0.25Deportivo Moron | 1.72+0.25Almirante Brown | 12 |
Jun 15 04:00 | 1.950.00Ituano FC | 1.870.00Sao Bernardo FC | 12 | |
Jun 15 04:00 | 1.91-0.25Ponte Preta | 1.91+0.25ABC RN | 12 | |
Jun 15 06:30 | 1.650.00Anapolis FC | 2.200.00Retro Camaragibe | 12 | |
Jun 15 06:30 | 2.05-0.25Botafogo Paraiba | 1.77+0.25Caxias RS | 12 |
Jun 15 05:30 | 1.680.00Santiago Wanderers (n) | 2.160.00CD Cobreloa | 12 | |
Jun 15 08:00 | 1.84-0.25San Marcos Arica | 1.98+0.25Deportes Santa Cruz | 12 |
Jun 15 05:30 | 2.090.00Universidad Central Venezuela | 1.690.00Deportivo Tachira | 12 |
Jun 15 06:00 | 1.690.00Pacific Langford | 2.090.00York United FC | 12 |
Jun 15 05:30 | 1.600.00Sportivo San Lorenzo | 2.210.00Encarnacion FC | 12 |
Jun 15 05:00 | 1.96-0.50Jaguares de Cordoba | 1.86+0.50Tigres Bogota | 12 | |
Jun 15 07:05 | 1.98-0.25Real Cartagena | 1.84+0.25Internacional FC de Palmira | 12 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
---|---|---|
2.043.25Atas | 1.843.25Bawah | 22 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
1.783.00Atas | 2.113.00Bawah | 22 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
2.313.50Atas | 1.643.50Bawah | 22 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
1.602.75Atas | 2.382.75Bawah | 22 |
Jun 15 04:30 St. Louis City SC -vs- LA Galaxy | ||
---|---|---|
1.993.25Atas | 1.893.25Bawah | 18 |
Jun 15 04:30 St. Louis City SC -vs- LA Galaxy | ||
1.723.00Atas | 2.193.00Bawah | 18 |
Jun 15 04:30 St. Louis City SC -vs- LA Galaxy | ||
2.263.50Atas | 1.673.50Bawah | 18 |
Jun 15 07:30 Columbus Crew -vs- Vancouver Whitecaps | ||
2.053.00Atas | 1.833.00Bawah | 18 |
Jun 15 07:30 Columbus Crew -vs- Vancouver Whitecaps | ||
1.762.75Atas | 2.132.75Bawah | 18 |
Jun 15 07:30 Columbus Crew -vs- Vancouver Whitecaps | ||
2.253.25Atas | 1.683.25Bawah | 18 |
Jun 15 07:30 New England Revolution -vs- FC Cincinnati | ||
1.922.75Atas | 1.962.75Bawah | 18 |
Jun 15 07:30 New England Revolution -vs- FC Cincinnati | ||
1.762.50Atas | 2.132.50Bawah | 18 |
Jun 15 07:30 New England Revolution -vs- FC Cincinnati | ||
2.293.00Atas | 1.653.00Bawah | 18 |
Jun 15 07:30 Philadelphia Union -vs- Charlotte FC | ||
1.983.00Atas | 1.903.00Bawah | 18 |
Jun 15 07:30 Philadelphia Union -vs- Charlotte FC | ||
1.782.75Atas | 2.112.75Bawah | 18 |
Jun 15 07:30 Philadelphia Union -vs- Charlotte FC | ||
2.313.25Atas | 1.643.25Bawah | 18 |
Jun 15 08:30 Austin FC -vs- New York Red Bulls | ||
1.902.25Atas | 1.982.25Bawah | 18 |
Jun 15 08:30 Austin FC -vs- New York Red Bulls | ||
2.142.50Atas | 1.752.50Bawah | 18 |
Jun 15 08:30 Austin FC -vs- New York Red Bulls | ||
1.622.00Atas | 2.352.00Bawah | 18 |
Jun 15 08:30 Chicago Fire -vs- Nashville SC | ||
1.793.00Atas | 2.093.00Bawah | 18 |
Jun 15 08:30 Chicago Fire -vs- Nashville SC | ||
2.123.25Atas | 1.773.25Bawah | 18 |
Jun 15 08:30 Chicago Fire -vs- Nashville SC | ||
1.622.75Atas | 2.352.75Bawah | 18 |
Jun 15 08:30 Houston Dynamo -vs- CF Montreal | ||
1.862.50Atas | 2.022.50Bawah | 18 |
Jun 15 08:30 Houston Dynamo -vs- CF Montreal | ||
2.132.75Atas | 1.762.75Bawah | 18 |
Jun 15 08:30 Houston Dynamo -vs- CF Montreal | ||
1.632.25Atas | 2.332.25Bawah | 18 |
Jun 15 08:30 Minnesota United -vs- San Diego FC | ||
1.982.75Atas | 1.902.75Bawah | 18 |
Jun 15 08:30 Minnesota United -vs- San Diego FC | ||
1.762.50Atas | 2.132.50Bawah | 18 |
Jun 15 08:30 Minnesota United -vs- San Diego FC | ||
2.263.00Atas | 1.673.00Bawah | 18 |
Jun 15 08:30 Sporting Kansas City -vs- FC Dallas | ||
2.093.00Atas | 1.793.00Bawah | 18 |
Jun 15 08:30 Sporting Kansas City -vs- FC Dallas | ||
1.782.75Atas | 2.112.75Bawah | 18 |
Jun 15 08:30 Sporting Kansas City -vs- FC Dallas | ||
1.672.50Atas | 2.262.50Bawah | 18 |
Jun 15 09:30 Colorado Rapids -vs- Orlando City | ||
1.772.75Atas | 2.122.75Bawah | 18 |
Jun 15 09:30 Colorado Rapids -vs- Orlando City | ||
2.133.00Atas | 1.763.00Bawah | 18 |
Jun 15 09:30 Colorado Rapids -vs- Orlando City | ||
1.702.50Atas | 2.212.50Bawah | 18 |
Jun 15 09:30 Real Salt Lake -vs- D.C. United | ||
1.982.75Atas | 1.902.75Bawah | 18 |
Jun 15 09:30 Real Salt Lake -vs- D.C. United | ||
1.792.50Atas | 2.092.50Bawah | 18 |
Jun 15 09:30 Real Salt Lake -vs- D.C. United | ||
2.333.00Atas | 1.633.00Bawah | 18 |
Jun 15 10:15 Meksiko -vs- Republik Dominika | ||
---|---|---|
1.803.00Atas | 2.063.00Bawah | 16 |
Jun 15 10:15 Meksiko -vs- Republik Dominika | ||
2.083.25Atas | 1.783.25Bawah | 16 |
Jun 15 10:15 Meksiko -vs- Republik Dominika | ||
1.622.75Atas | 2.312.75Bawah | 16 |
Jun 15 05:30 Atletico Paranaense -vs- Remo Belem | ||
---|---|---|
1.982.25Atas | 1.882.25Bawah | 14 |
Jun 15 05:30 Atletico Paranaense -vs- Remo Belem | ||
1.712.00Atas | 2.172.00Bawah | 14 |
Jun 15 07:30 Athletic Club MG -vs- Operario Ferroviario EC | ||
2.072.00Atas | 1.792.00Bawah | 14 |
Jun 15 07:30 Athletic Club MG -vs- Operario Ferroviario EC | ||
1.721.75Atas | 2.161.75Bawah | 14 |
Jun 15 05:30 Barcelona Guayaquil -vs- Manta FC | ||
---|---|---|
1.662.50Atas | 2.162.50Bawah | 12 |
Jun 15 08:00 Vinotinto del Ecuador FC (n) -vs- LDU Quito | ||
1.932.25Atas | 1.872.25Bawah | 12 |
Jun 15 05:30 CDT Real Oruro -vs- The Strongest | ||
---|---|---|
1.983.00Atas | 1.823.00Bawah | 12 |
Jun 15 08:00 CD Real Tomayapo -vs- Blooming | ||
1.862.75Atas | 1.942.75Bawah | 12 |
Jun 15 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
1.963.25Atas | 1.843.25Bawah | 12 |
Jun 15 04:30 Juan Pablo II College -vs- CD Los Chankas | ||
---|---|---|
2.072.50Atas | 1.732.50Bawah | 12 |
Jun 15 09:00 Alianza Lima -vs- Sport Huancayo | ||
1.862.50Atas | 1.942.50Bawah | 12 |
Jun 15 04:30 Racing Club Montevideo (n) -vs- Nacional Montevideo | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Jun 15 07:00 Defensor Sporting Montevideo -vs- Liverpool Montevideo | ||
1.962.25Atas | 1.842.25Bawah | 12 |
Jun 15 05:00 Estudiantes de Rio Cuarto -vs- Gimnasia Mendoza | ||
---|---|---|
1.831.50Atas | 1.971.50Bawah | 12 |
Jun 15 05:40 Deportivo Moron -vs- Almirante Brown | ||
1.961.75Atas | 1.841.75Bawah | 12 |
Jun 15 04:00 Ituano FC -vs- Sao Bernardo FC | ||
---|---|---|
1.912.00Atas | 1.892.00Bawah | 12 |
Jun 15 04:00 Ponte Preta -vs- ABC RN | ||
1.771.75Atas | 2.031.75Bawah | 12 |
Jun 15 06:30 Anapolis FC -vs- Retro Camaragibe | ||
1.912.00Atas | 1.892.00Bawah | 12 |
Jun 15 06:30 Botafogo Paraiba -vs- Caxias RS | ||
1.832.00Atas | 1.972.00Bawah | 12 |
Jun 15 05:30 Santiago Wanderers (n) -vs- CD Cobreloa | ||
---|---|---|
1.962.50Atas | 1.842.50Bawah | 12 |
Jun 15 08:00 San Marcos Arica -vs- Deportes Santa Cruz | ||
2.012.50Atas | 1.792.50Bawah | 12 |
Jun 15 05:30 Universidad Central Venezuela -vs- Deportivo Tachira | ||
---|---|---|
1.892.00Atas | 1.892.00Bawah | 12 |
Jun 15 06:00 Pacific Langford -vs- York United FC | ||
---|---|---|
2.062.50Atas | 1.722.50Bawah | 12 |
Jun 15 05:30 Sportivo San Lorenzo -vs- Encarnacion FC | ||
---|---|---|
1.852.00Atas | 1.932.00Bawah | 12 |
Jun 15 06:00 Loudoun United FC -vs- Detroit City FC | ||
---|---|---|
1.992.50Atas | 1.792.50Bawah | 12 |
Jun 15 07:00 Lexington SC -vs- New Mexico United | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Jun 15 07:00 Hartford Athletic -vs- Charleston Battery | ||
1.842.75Atas | 1.942.75Bawah | 12 |
Jun 15 07:00 Indy Eleven -vs- Pittsburgh Riverhounds SC | ||
1.862.25Atas | 1.922.25Bawah | 12 |
Jun 15 07:00 Rhode Island FC -vs- North Carolina FC | ||
1.892.50Atas | 1.892.50Bawah | 12 |
Jun 15 07:30 Tampa Bay Rowdies -vs- Miami FC | ||
1.842.75Atas | 1.942.75Bawah | 12 |
Jun 15 09:00 Colorado Springs Switchbacks FC -vs- Oakland Roots SC | ||
1.842.50Atas | 1.942.50Bawah | 12 |
Jun 15 09:00 El Paso Locomotive FC -vs- Orange County SC | ||
1.892.50Atas | 1.892.50Bawah | 12 |
Jun 15 10:30 Las Vegas Lights FC -vs- Monterey Bay FC | ||
1.792.25Atas | 1.992.25Bawah | 12 |
Jun 15 11:00 Sacramento Republic FC -vs- San Antonio FC | ||
1.892.25Atas | 1.892.25Bawah | 12 |
Jun 15 05:00 Jaguares de Cordoba -vs- Tigres Bogota | ||
---|---|---|
1.812.25Atas | 1.992.25Bawah | 12 |
Jun 15 07:05 Real Cartagena -vs- Internacional FC de Palmira | ||
2.012.50Atas | 1.792.50Bawah | 12 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
---|---|---|
1.891.25Atas | 1.991.25Bawah | 22 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
2.311.50Atas | 1.641.50Bawah | 22 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
1.491.00Atas | 2.631.00Bawah | 22 |
Jun 15 04:30 St. Louis City SC -vs- LA Galaxy | ||
---|---|---|
1.921.25Atas | 1.961.25Bawah | 18 |
Jun 15 04:30 St. Louis City SC -vs- LA Galaxy | ||
2.291.50Atas | 1.651.50Bawah | 18 |
Jun 15 07:30 Columbus Crew -vs- Vancouver Whitecaps | ||
2.021.25Atas | 1.861.25Bawah | 18 |
Jun 15 07:30 Columbus Crew -vs- Vancouver Whitecaps | ||
1.571.00Atas | 2.441.00Bawah | 18 |
Jun 15 07:30 New England Revolution -vs- FC Cincinnati | ||
1.711.00Atas | 2.201.00Bawah | 18 |
Jun 15 07:30 New England Revolution -vs- FC Cincinnati | ||
2.201.25Atas | 1.711.25Bawah | 18 |
Jun 15 07:30 Philadelphia Union -vs- Charlotte FC | ||
2.031.25Atas | 1.851.25Bawah | 18 |
Jun 15 07:30 Philadelphia Union -vs- Charlotte FC | ||
1.591.00Atas | 2.401.00Bawah | 18 |
Jun 15 08:30 Austin FC -vs- New York Red Bulls | ||
2.121.00Atas | 1.771.00Bawah | 18 |
Jun 15 08:30 Austin FC -vs- New York Red Bulls | ||
1.670.75Atas | 2.260.75Bawah | 18 |
Jun 15 08:30 Chicago Fire -vs- Nashville SC | ||
1.991.25Atas | 1.891.25Bawah | 18 |
Jun 15 08:30 Chicago Fire -vs- Nashville SC | ||
2.311.50Atas | 1.641.50Bawah | 18 |
Jun 15 08:30 Houston Dynamo -vs- CF Montreal | ||
1.821.00Atas | 2.061.00Bawah | 18 |
Jun 15 08:30 Houston Dynamo -vs- CF Montreal | ||
2.311.25Atas | 1.641.25Bawah | 18 |
Jun 15 08:30 Minnesota United -vs- San Diego FC | ||
1.771.00Atas | 2.121.00Bawah | 18 |
Jun 15 08:30 Minnesota United -vs- San Diego FC | ||
2.261.25Atas | 1.671.25Bawah | 18 |
Jun 15 08:30 Sporting Kansas City -vs- FC Dallas | ||
2.111.25Atas | 1.781.25Bawah | 18 |
Jun 15 08:30 Sporting Kansas City -vs- FC Dallas | ||
1.641.00Atas | 2.311.00Bawah | 18 |
Jun 15 09:30 Colorado Rapids -vs- Orlando City | ||
2.111.25Atas | 1.781.25Bawah | 18 |
Jun 15 09:30 Colorado Rapids -vs- Orlando City | ||
1.661.00Atas | 2.281.00Bawah | 18 |
Jun 15 09:30 Real Salt Lake -vs- D.C. United | ||
1.741.00Atas | 2.161.00Bawah | 18 |
Jun 15 09:30 Real Salt Lake -vs- D.C. United | ||
2.231.25Atas | 1.691.25Bawah | 18 |
Jun 15 10:15 Meksiko -vs- Republik Dominika | ||
---|---|---|
1.791.25Atas | 2.071.25Bawah | 16 |
Jun 15 10:15 Meksiko -vs- Republik Dominika | ||
2.231.50Atas | 1.671.50Bawah | 16 |
Jun 15 05:30 Atletico Paranaense -vs- Remo Belem | ||
---|---|---|
1.670.75Atas | 2.230.75Bawah | 14 |
Jun 15 07:30 Athletic Club MG -vs- Operario Ferroviario EC | ||
1.930.75Atas | 1.930.75Bawah | 14 |
Jun 15 05:30 Barcelona Guayaquil -vs- Manta FC | ||
---|---|---|
1.661.00Atas | 2.161.00Bawah | 12 |
Jun 15 08:00 Vinotinto del Ecuador FC (n) -vs- LDU Quito | ||
1.660.75Atas | 2.160.75Bawah | 12 |
Jun 15 05:30 CDT Real Oruro -vs- The Strongest | ||
---|---|---|
1.961.25Atas | 1.841.25Bawah | 12 |
Jun 15 08:00 CD Real Tomayapo -vs- Blooming | ||
2.061.25Atas | 1.741.25Bawah | 12 |
Jun 15 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
1.761.25Atas | 2.041.25Bawah | 12 |
Jun 15 04:30 Juan Pablo II College -vs- CD Los Chankas | ||
---|---|---|
2.041.00Atas | 1.761.00Bawah | 12 |
Jun 15 09:00 Alianza Lima -vs- Sport Huancayo | ||
1.831.00Atas | 1.971.00Bawah | 12 |
Jun 15 04:30 Racing Club Montevideo (n) -vs- Nacional Montevideo | ||
---|---|---|
1.961.00Atas | 1.841.00Bawah | 12 |
Jun 15 07:00 Defensor Sporting Montevideo -vs- Liverpool Montevideo | ||
1.660.75Atas | 2.160.75Bawah | 12 |
Jun 15 05:00 Estudiantes de Rio Cuarto -vs- Gimnasia Mendoza | ||
---|---|---|
1.800.50Atas | 2.000.50Bawah | 12 |
Jun 15 05:40 Deportivo Moron -vs- Almirante Brown | ||
2.060.75Atas | 1.740.75Bawah | 12 |
Jun 15 04:00 Ituano FC -vs- Sao Bernardo FC | ||
---|---|---|
1.810.75Atas | 1.990.75Bawah | 12 |
Jun 15 04:00 Ponte Preta -vs- ABC RN | ||
1.920.75Atas | 1.880.75Bawah | 12 |
Jun 15 06:30 Anapolis FC -vs- Retro Camaragibe | ||
1.830.75Atas | 1.970.75Bawah | 12 |
Jun 15 06:30 Botafogo Paraiba -vs- Caxias RS | ||
1.770.75Atas | 2.030.75Bawah | 12 |
Jun 15 05:30 Santiago Wanderers (n) -vs- CD Cobreloa | ||
---|---|---|
1.961.00Atas | 1.841.00Bawah | 12 |
Jun 15 08:00 San Marcos Arica -vs- Deportes Santa Cruz | ||
2.011.00Atas | 1.791.00Bawah | 12 |
Jun 15 05:30 Universidad Central Venezuela -vs- Deportivo Tachira | ||
---|---|---|
1.790.75Atas | 1.990.75Bawah | 12 |
Jun 15 06:00 Pacific Langford -vs- York United FC | ||
---|---|---|
2.041.00Atas | 1.741.00Bawah | 12 |
Jun 15 05:30 Sportivo San Lorenzo -vs- Encarnacion FC | ||
---|---|---|
1.770.75Atas | 2.010.75Bawah | 12 |
Jun 15 06:00 Loudoun United FC -vs- Detroit City FC | ||
---|---|---|
1.941.00Atas | 1.841.00Bawah | 12 |
Jun 15 07:00 Lexington SC -vs- New Mexico United | ||
1.891.00Atas | 1.891.00Bawah | 12 |
Jun 15 07:00 Hartford Athletic -vs- Charleston Battery | ||
2.071.25Atas | 1.711.25Bawah | 12 |
Jun 15 07:00 Indy Eleven -vs- Pittsburgh Riverhounds SC | ||
2.071.00Atas | 1.711.00Bawah | 12 |
Jun 15 07:00 Rhode Island FC -vs- North Carolina FC | ||
1.841.00Atas | 1.941.00Bawah | 12 |
Jun 15 07:30 Tampa Bay Rowdies -vs- Miami FC | ||
2.051.25Atas | 1.731.25Bawah | 12 |
Jun 15 09:00 Colorado Springs Switchbacks FC -vs- Oakland Roots SC | ||
1.791.00Atas | 1.991.00Bawah | 12 |
Jun 15 09:00 El Paso Locomotive FC -vs- Orange County SC | ||
1.841.00Atas | 1.941.00Bawah | 12 |
Jun 15 10:30 Las Vegas Lights FC -vs- Monterey Bay FC | ||
1.991.00Atas | 1.791.00Bawah | 12 |
Jun 15 11:00 Sacramento Republic FC -vs- San Antonio FC | ||
1.610.75Atas | 2.200.75Bawah | 12 |
Jun 15 05:00 Jaguares de Cordoba -vs- Tigres Bogota | ||
---|---|---|
1.801.00Atas | 2.001.00Bawah | 12 |
Jun 15 07:05 Real Cartagena -vs- Internacional FC de Palmira | ||
1.961.00Atas | 1.841.00Bawah | 12 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
---|---|---|
1.95Ganjil | 1.93Genap | 22 |
