Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 12 16:00 | 3.44Central Coast Mariners (Youth) (n) | 3.53Seri | 1.83Manly United | 14 |
Jun 12 23:59 | 2.71Ukraine U21 | 3.13Seri | 2.31Denmark U21 | 18 | |
Jun 13 03:00 | 5.50Czechia U21 | 4.11Seri | 1.43England U21 | 18 | |
Jun 13 03:00 | 6.50Finland U21 | 4.41Seri | 1.35Netherlands U21 | 18 | |
Jun 13 03:00 | 1.36Germany U21 | 4.51Seri | 5.90Slovenia U21 | 18 |
Jun 13 03:00 | 2.04CD Mirandes | 3.36Seri | 3.41Real Racing Club | 18 |
Jun 12 22:00 | 2.84Ismaily | 2.71Seri | 2.49ENPPI | 14 | |
Jun 13 01:30 | 2.64Ceramica Cleopatra FC | 2.82Seri | 2.57National Bank of Egypt SC | 14 |
Jun 12 23:30 | 4.97Narpes Kraft | 4.58Seri | 1.42Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 2.02Hassleholms IF | 3.06Seri | 3.04BK Olympic | 14 |
Jun 12 21:00 | 1.36KS Wieczysta Krakow | 3.96Seri | 6.10KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 1.69Chojniczanka Chojnice | 3.29Seri | 3.90Swit Skolwin | 12 |
Jun 13 07:30 | 1.92New York City FC | 3.55Seri | 3.59Atlanta United | 18 |
Jun 13 06:00 | 2.12Red Bull Bragantino | 3.12Seri | 3.46Bahia | 18 | |
Jun 13 06:00 | 3.14Vitoria BA | 2.94Seri | 2.36Cruzeiro | 18 | |
Jun 13 06:30 | 2.13Fortaleza | 3.07Seri | 3.49Santos | 18 | |
Jun 13 07:00 | 2.36Gremio Porto Alegre | 2.89Seri | 3.19Corinthians | 18 | |
Jun 13 08:30 | 2.07Atletico Mineiro | 3.05Seri | 3.70Internacional RS | 18 | |
Jun 13 08:30 | 1.88Sao Paulo | 3.17Seri | 4.29Vasco da Gama | 18 |
Jun 13 08:00 | 5.20Deportes Iquique | 3.83Seri | 1.54Colo Colo | 12 |
Jun 13 07:20 | 1.76America de Cali | 3.10Seri | 4.34Deportes Tolima | 12 | |
Jun 13 09:20 | 2.96Santa Fe Bogota | 3.06Seri | 2.19Atletico Nacional Medellin | 12 |
Jun 13 04:00 | 1.30Alianza Atletico Sullana | 4.40Seri | 8.00Comerciantes Unidos | 12 |
Jun 13 06:00 | 2.03Cerro Largo | 3.08Seri | 3.50Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.35Fortaleza C.E.I.F. | 4.11Seri | 7.00Leones FC | 12 |
Jun 13 04:30 | 1.49Guayaquil City FC | 3.61Seri | 5.70Independiente Juniors | 12 | |
Jun 13 08:00 | 2.09CA Vinotinto Quito | 2.97Seri | 3.25San Antonio FC Ibarra | 12 |
Jun 12 16:00 | 3.87Central Coast Mariners (Youth) (n) | 2.45Seri | 2.20Manly United | 14 |
Jun 12 23:59 | 3.32Ukraine U21 | 2.14Seri | 2.82Denmark U21 | 18 | |
Jun 13 03:00 | 5.00Czechia U21 | 2.34Seri | 2.02England U21 | 18 | |
Jun 13 03:00 | 5.70Finland U21 | 2.45Seri | 1.85Netherlands U21 | 18 | |
Jun 13 03:00 | 1.87Germany U21 | 2.57Seri | 5.00Slovenia U21 | 18 |
Jun 13 03:00 | 2.49CD Mirandes | 2.17Seri | 3.84Real Racing Club | 18 |
Jun 12 22:00 | 3.71Ismaily | 1.78Seri | 3.45ENPPI | 14 | |
Jun 13 01:30 | 3.42Ceramica Cleopatra FC | 1.89Seri | 3.33National Bank of Egypt SC | 14 |
Jun 12 23:30 | 4.22Narpes Kraft | 2.71Seri | 1.94Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 2.48Hassleholms IF | 2.13Seri | 3.55BK Olympic | 14 |
Jun 12 21:00 | 1.95KS Wieczysta Krakow | 2.25Seri | 5.10KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 2.29Chojniczanka Chojnice | 2.13Seri | 4.05Swit Skolwin | 12 |
Jun 13 07:30 | 2.34New York City FC | 2.36Seri | 4.00Atlanta United | 18 |
Jun 13 06:00 | 2.67Red Bull Bragantino | 2.04Seri | 4.20Bahia | 18 | |
Jun 13 06:00 | 4.07Vitoria BA | 1.96Seri | 2.90Cruzeiro | 18 | |
Jun 13 06:30 | 2.71Fortaleza | 1.99Seri | 4.32Santos | 18 | |
Jun 13 07:00 | 3.04Gremio Porto Alegre | 1.93Seri | 3.92Corinthians | 18 | |
Jun 13 08:30 | 2.68Atletico Mineiro | 1.98Seri | 4.48Internacional RS | 18 | |
Jun 13 08:30 | 2.39Sao Paulo | 2.02Seri | 5.30Vasco da Gama | 18 |
Jun 13 08:00 | 5.00Deportes Iquique | 2.30Seri | 2.04Colo Colo | 12 |
Jun 13 07:20 | 2.39America de Cali | 1.99Seri | 4.96Deportes Tolima | 12 | |
Jun 13 09:20 | 3.83Santa Fe Bogota | 2.05Seri | 2.68Atletico Nacional Medellin | 12 |
Jun 13 04:00 | 1.78Alianza Atletico Sullana | 2.37Seri | 7.20Comerciantes Unidos | 12 |
Jun 13 06:00 | 2.75Cerro Largo | 2.01Seri | 4.16Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.98Fortaleza C.E.I.F. | 2.23Seri | 5.90Leones FC | 12 |
Jun 13 04:30 | 2.09Guayaquil City FC | 2.10Seri | 5.90Independiente Juniors | 12 | |
Jun 13 08:00 | 2.76CA Vinotinto Quito | 1.94Seri | 4.09San Antonio FC Ibarra | 12 |
Jun 12 16:00 | 2.00+0.50Central Coast Mariners (Youth) (n) | 1.82-0.50Manly United | 14 | |
Jun 12 16:00 | 1.76+0.75Central Coast Mariners (Youth) (n) | 2.06-0.75Manly United | 14 |
Jun 12 23:59 | 1.77+0.25Ukraine U21 | 2.05-0.25Denmark U21 | 18 | |
Jun 12 23:59 | 2.110.00Ukraine U21 | 1.720.00Denmark U21 | 18 | |
Jun 12 23:59 | 1.59+0.50Ukraine U21 | 2.29-0.50Denmark U21 | 18 | |
Jun 13 03:00 | 1.80+1.25Czechia U21 | 2.02-1.25England U21 | 18 | |
Jun 13 03:00 | 2.05+1.00Czechia U21 | 1.77-1.00England U21 | 18 | |
Jun 13 03:00 | 2.31+0.75Czechia U21 | 1.58-0.75England U21 | 18 | |
Jun 13 03:00 | 1.97+1.25Finland U21 | 1.85-1.25Netherlands U21 | 18 | |
Jun 13 03:00 | 1.71+1.50Finland U21 | 2.12-1.50Netherlands U21 | 18 | |
Jun 13 03:00 | 2.31+1.00Finland U21 | 1.58-1.00Netherlands U21 | 18 | |
Jun 13 03:00 | 1.84-1.25Germany U21 | 1.98+1.25Slovenia U21 | 18 | |
Jun 13 03:00 | 2.09-1.50Germany U21 | 1.73+1.50Slovenia U21 | 18 | |
Jun 13 03:00 | 1.61-1.00Germany U21 | 2.26+1.00Slovenia U21 | 18 |
Jun 13 03:00 | 1.80-0.25CD Mirandes | 2.11+0.25Real Racing Club | 18 | |
Jun 13 03:00 | 2.03-0.50CD Mirandes | 1.87+0.50Real Racing Club | 18 | |
Jun 13 03:00 | 2.38-0.75CD Mirandes | 1.62+0.75Real Racing Club | 18 |
Jun 12 23:30 | 1.89+1.25Narpes Kraft | 1.93-1.25Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 1.79-0.25Hassleholms IF | 1.99+0.25BK Olympic | 14 | |
Jun 13 01:00 | 2.01-0.50Hassleholms IF | 1.77+0.50BK Olympic | 14 |
Jun 12 21:00 | 1.94-1.25KS Wieczysta Krakow | 1.84+1.25KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 1.99-0.75Chojniczanka Chojnice | 1.79+0.75Swit Skolwin | 12 |
Jun 13 07:30 | 1.91-0.50New York City FC | 1.99+0.50Atlanta United | 18 | |
Jun 13 07:30 | 2.20-0.75New York City FC | 1.73+0.75Atlanta United | 18 | |
Jun 13 07:30 | 1.65-0.25New York City FC | 2.33+0.25Atlanta United | 18 |
Jun 13 06:00 | 2.11-0.50Red Bull Bragantino | 1.80+0.50Bahia | 18 | |
Jun 13 06:00 | 1.82-0.25Red Bull Bragantino | 2.08+0.25Bahia | 18 | |
Jun 13 06:00 | 2.51-0.75Red Bull Bragantino | 1.56+0.75Bahia | 18 | |
Jun 13 06:00 | 1.93+0.25Vitoria BA | 1.97-0.25Cruzeiro | 18 | |
Jun 13 06:00 | 1.64+0.50Vitoria BA | 2.35-0.50Cruzeiro | 18 | |
Jun 13 06:00 | 2.420.00Vitoria BA | 1.600.00Cruzeiro | 18 | |
Jun 13 06:30 | 1.79-0.25Fortaleza | 2.12+0.25Santos | 18 | |
Jun 13 06:30 | 2.12-0.50Fortaleza | 1.79+0.50Santos | 18 | |
Jun 13 06:30 | 2.49-0.75Fortaleza | 1.57+0.75Santos | 18 | |
Jun 13 07:00 | 1.99-0.25Gremio Porto Alegre | 1.91+0.25Corinthians | 18 | |
Jun 13 07:00 | 2.35-0.50Gremio Porto Alegre | 1.64+0.50Corinthians | 18 | |
Jun 13 07:00 | 1.580.00Gremio Porto Alegre | 2.470.00Corinthians | 18 | |
Jun 13 08:30 | 2.06-0.50Atletico Mineiro | 1.84+0.50Internacional RS | 18 | |
Jun 13 08:30 | 1.77-0.25Atletico Mineiro | 2.14+0.25Internacional RS | 18 | |
Jun 13 08:30 | 2.47-0.75Atletico Mineiro | 1.58+0.75Internacional RS | 18 | |
Jun 13 08:30 | 1.87-0.50Sao Paulo | 2.03+0.50Vasco da Gama | 18 | |
Jun 13 08:30 | 2.14-0.75Sao Paulo | 1.77+0.75Vasco da Gama | 18 | |
Jun 13 08:30 | 1.61-0.25Sao Paulo | 2.40+0.25Vasco da Gama | 18 |
Jun 13 08:00 | 1.86+1.00Deportes Iquique | 2.02-1.00Colo Colo | 12 |
Jun 13 07:20 | 1.75-0.50America de Cali | 2.07+0.50Deportes Tolima | 12 | |
Jun 13 09:20 | 1.86+0.25Santa Fe Bogota | 1.96-0.25Atletico Nacional Medellin | 12 |
Jun 13 04:00 | 2.03-1.50Alianza Atletico Sullana | 1.79+1.50Comerciantes Unidos | 12 |
Jun 13 06:00 | 1.78-0.25Cerro Largo | 2.04+0.25Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.93-1.25Fortaleza C.E.I.F. | 1.89+1.25Leones FC | 12 |
Jun 13 04:30 | 1.95-1.00Guayaquil City FC | 1.87+1.00Independiente Juniors | 12 | |
Jun 13 08:00 | 2.08-0.50CA Vinotinto Quito | 1.74+0.50San Antonio FC Ibarra | 12 |
Jun 12 16:00 | 1.94+0.25Central Coast Mariners (Youth) (n) | 1.88-0.25Manly United | 14 |
Jun 12 23:59 | 2.080.00Ukraine U21 | 1.740.00Denmark U21 | 18 | |
Jun 12 23:59 | 1.57+0.25Ukraine U21 | 2.33-0.25Denmark U21 | 18 | |
Jun 13 03:00 | 1.81+0.50Czechia U21 | 2.01-0.50England U21 | 18 | |
Jun 13 03:00 | 2.26+0.25Czechia U21 | 1.61-0.25England U21 | 18 | |
Jun 13 03:00 | 1.97+0.50Finland U21 | 1.85-0.50Netherlands U21 | 18 | |
Jun 13 03:00 | 2.28+0.25Finland U21 | 1.60-0.25Netherlands U21 | 18 | |
Jun 13 03:00 | 1.86-0.50Germany U21 | 1.96+0.50Slovenia U21 | 18 | |
Jun 13 03:00 | 1.53-0.25Germany U21 | 2.40+0.25Slovenia U21 | 18 |
Jun 13 03:00 | 2.12-0.25CD Mirandes | 1.75+0.25Real Racing Club | 18 | |
Jun 13 03:00 | 1.540.00CD Mirandes | 2.470.00Real Racing Club | 18 |
Jun 12 22:00 | 1.990.00Ismaily | 1.830.00ENPPI | 14 | |
Jun 13 01:30 | 1.940.00Ceramica Cleopatra FC | 1.880.00National Bank of Egypt SC | 14 |
Jun 12 23:30 | 1.89+0.50Narpes Kraft | 1.93-0.50Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 2.09-0.25Hassleholms IF | 1.69+0.25BK Olympic | 14 |
Jun 12 21:00 | 1.94-0.50KS Wieczysta Krakow | 1.84+0.50KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 1.94-0.25Chojniczanka Chojnice | 1.84+0.25Swit Skolwin | 12 |
Jun 13 07:30 | 2.01-0.25New York City FC | 1.87+0.25Atlanta United | 18 | |
Jun 13 07:30 | 1.490.00New York City FC | 2.630.00Atlanta United | 18 |
Jun 13 06:00 | 2.20-0.25Red Bull Bragantino | 1.71+0.25Bahia | 18 | |
Jun 13 06:00 | 1.540.00Red Bull Bragantino | 2.510.00Bahia | 18 | |
Jun 13 06:00 | 2.350.00Vitoria BA | 1.620.00Cruzeiro | 18 | |
Jun 13 06:00 | 1.61+0.25Vitoria BA | 2.36-0.25Cruzeiro | 18 | |
Jun 13 06:30 | 2.19-0.25Fortaleza | 1.72+0.25Santos | 18 | |
Jun 13 06:30 | 1.530.00Fortaleza | 2.530.00Santos | 18 | |
Jun 13 07:00 | 1.690.00Gremio Porto Alegre | 2.230.00Corinthians | 18 | |
Jun 13 07:00 | 2.44-0.25Gremio Porto Alegre | 1.57+0.25Corinthians | 18 | |
Jun 13 08:30 | 2.17-0.25Atletico Mineiro | 1.73+0.25Internacional RS | 18 | |
Jun 13 08:30 | 1.500.00Atletico Mineiro | 2.610.00Internacional RS | 18 | |
Jun 13 08:30 | 2.04-0.25Sao Paulo | 1.84+0.25Vasco da Gama | 18 | |
Jun 13 08:30 | 1.340.00Sao Paulo | 3.170.00Vasco da Gama | 18 |
Jun 13 08:00 | 2.16+0.25Deportes Iquique | 1.72-0.25Colo Colo | 12 |
Jun 13 07:20 | 1.95-0.25America de Cali | 1.87+0.25Deportes Tolima | 12 | |
Jun 13 09:20 | 1.66+0.25Santa Fe Bogota | 2.19-0.25Atletico Nacional Medellin | 12 |
Jun 13 04:00 | 1.77-0.50Alianza Atletico Sullana | 2.05+0.50Comerciantes Unidos | 12 |
Jun 13 06:00 | 2.19-0.25Cerro Largo | 1.66+0.25Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.97-0.50Fortaleza C.E.I.F. | 1.85+0.50Leones FC | 12 |
Jun 13 04:30 | 1.70-0.25Guayaquil City FC | 2.13+0.25Independiente Juniors | 12 | |
Jun 13 08:00 | 2.21-0.25CA Vinotinto Quito | 1.64+0.25San Antonio FC Ibarra | 12 |
Jun 12 16:00 Central Coast Mariners (Youth) (n) -vs- Manly United | ||
---|---|---|
1.873.00Atas | 1.933.00Bawah | 14 |
Jun 12 16:00 Central Coast Mariners (Youth) (n) -vs- Manly United | ||
2.113.25Atas | 1.703.25Bawah | 14 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.902.50Atas | 1.902.50Bawah | 18 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.092.75Atas | 1.712.75Bawah | 18 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
1.632.25Atas | 2.202.25Bawah | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.003.00Atas | 1.803.00Bawah | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.792.75Atas | 2.012.75Bawah | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.582.50Atas | 2.282.50Bawah | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.983.00Atas | 1.823.00Bawah | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.742.75Atas | 2.062.75Bawah | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.263.25Atas | 1.593.25Bawah | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.933.25Atas | 1.873.25Bawah | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.693.00Atas | 2.123.00Bawah | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
2.193.50Atas | 1.643.50Bawah | 18 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.922.50Atas | 1.962.50Bawah | 18 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.142.75Atas | 1.752.75Bawah | 18 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
1.662.25Atas | 2.282.25Bawah | 18 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
---|---|---|
1.911.75Atas | 1.891.75Bawah | 14 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
1.691.50Atas | 2.121.50Bawah | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.962.00Atas | 1.842.00Bawah | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.661.75Atas | 2.161.75Bawah | 14 |
Jun 12 23:30 Narpes Kraft -vs- Vaasa VPS Akatemia | ||
---|---|---|
1.743.50Atas | 2.063.50Bawah | 12 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.852.50Atas | 1.932.50Bawah | 14 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
1.672.25Atas | 2.122.25Bawah | 14 |
Jun 12 21:00 KS Wieczysta Krakow -vs- KKS 1925 Kalisz | ||
---|---|---|
1.992.75Atas | 1.792.75Bawah | 12 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
1.892.50Atas | 1.892.50Bawah | 12 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
1.842.75Atas | 2.042.75Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
2.133.00Atas | 1.763.00Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.672.50Atas | 2.262.50Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
---|---|---|
2.052.25Atas | 1.832.25Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
1.712.00Atas | 2.202.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
2.312.50Atas | 1.642.50Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.892.00Atas | 1.992.00Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
2.232.25Atas | 1.692.25Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.621.75Atas | 2.351.75Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.802.00Atas | 2.082.00Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.162.25Atas | 1.742.25Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.601.75Atas | 2.381.75Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
2.062.00Atas | 1.822.00Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.771.75Atas | 2.121.75Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
2.402.25Atas | 1.592.25Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.912.00Atas | 1.972.00Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
2.232.25Atas | 1.692.25Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.641.75Atas | 2.311.75Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.862.00Atas | 2.022.00Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.192.25Atas | 1.722.25Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.641.75Atas | 2.311.75Bawah | 18 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
---|---|---|
1.822.50Atas | 2.042.50Bawah | 12 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
---|---|---|
1.812.00Atas | 1.992.00Bawah | 12 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
1.862.25Atas | 1.942.25Bawah | 12 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 12 |
Jun 13 06:00 Cerro Largo -vs- Montevideo Wanderers | ||
---|---|---|
1.782.00Atas | 2.022.00Bawah | 12 |
Jun 13 04:00 Fortaleza C.E.I.F. -vs- Leones FC | ||
---|---|---|
1.942.50Atas | 1.862.50Bawah | 12 |
Jun 13 04:30 Guayaquil City FC -vs- Independiente Juniors | ||
---|---|---|
1.902.25Atas | 1.902.25Bawah | 12 |
Jun 13 08:00 CA Vinotinto Quito -vs- San Antonio FC Ibarra | ||
2.012.25Atas | 1.792.25Bawah | 12 |
Jun 12 16:00 Central Coast Mariners (Youth) (n) -vs- Manly United | ||
---|---|---|
1.861.25Atas | 1.941.25Bawah | 14 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.851.00Atas | 1.951.00Bawah | 18 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.261.25Atas | 1.591.25Bawah | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.071.25Atas | 1.731.25Bawah | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.611.00Atas | 2.231.00Bawah | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.031.25Atas | 1.771.25Bawah | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.611.00Atas | 2.231.00Bawah | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.791.25Atas | 2.011.25Bawah | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
2.171.50Atas | 1.651.50Bawah | 18 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.851.00Atas | 2.011.00Bawah | 18 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.351.25Atas | 1.601.25Bawah | 18 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
---|---|---|
2.060.75Atas | 1.740.75Bawah | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.860.75Atas | 1.940.75Bawah | 14 |
Jun 12 23:30 Narpes Kraft -vs- Vaasa VPS Akatemia | ||
---|---|---|
1.851.50Atas | 1.951.50Bawah | 12 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.791.00Atas | 1.991.00Bawah | 14 |
Jun 12 21:00 KS Wieczysta Krakow -vs- KKS 1925 Kalisz | ||
---|---|---|
1.691.00Atas | 2.091.00Bawah | 12 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
1.841.00Atas | 1.941.00Bawah | 12 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
2.061.25Atas | 1.821.25Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.641.00Atas | 2.311.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
---|---|---|
2.211.00Atas | 1.701.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
1.690.75Atas | 2.230.75Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.840.75Atas | 2.040.75Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
2.361.00Atas | 1.611.00Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.790.75Atas | 2.090.75Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.351.00Atas | 1.621.00Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.870.75Atas | 2.010.75Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.590.50Atas | 2.400.50Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.790.75Atas | 2.090.75Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
2.401.00Atas | 1.591.00Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.810.75Atas | 2.070.75Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.361.00Atas | 1.611.00Bawah | 18 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
---|---|---|
1.771.00Atas | 2.091.00Bawah | 12 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
---|---|---|
1.760.75Atas | 2.040.75Bawah | 12 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
2.061.00Atas | 1.741.00Bawah | 12 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
---|---|---|
1.791.00Atas | 2.011.00Bawah | 12 |
Jun 13 06:00 Cerro Largo -vs- Montevideo Wanderers | ||
---|---|---|
1.730.75Atas | 2.070.75Bawah | 12 |
Jun 13 04:00 Fortaleza C.E.I.F. -vs- Leones FC | ||
---|---|---|
1.881.00Atas | 1.921.00Bawah | 12 |
Jun 13 04:30 Guayaquil City FC -vs- Independiente Juniors | ||
---|---|---|
1.670.75Atas | 2.140.75Bawah | 12 |
Jun 13 08:00 CA Vinotinto Quito -vs- San Antonio FC Ibarra | ||
1.790.75Atas | 2.010.75Bawah | 12 |
Jun 12 16:00 Central Coast Mariners (Youth) (n) -vs- Manly United | ||
---|---|---|
1.93Ganjil | 1.93Genap | 14 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.96Ganjil | 1.90Genap | 18 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.93Ganjil | 1.93Genap | 18 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.94Ganjil | 1.92Genap | 18 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.93Ganjil | 1.93Genap | 18 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
---|---|---|
1.99Ganjil | 1.87Genap | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.98Ganjil | 1.88Genap | 14 |
Jun 12 23:30 Narpes Kraft -vs- Vaasa VPS Akatemia | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Jun 12 21:00 KS Wieczysta Krakow -vs- KKS 1925 Kalisz | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
1.94Ganjil | 1.92Genap | 12 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
